North Nashville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
427 homes for sale in North Nashville
- 1/15 152 Beds 2 Baths 960 SqFt$2,100Active
413 Fisk St, Nashville, TN 37203
Listed by Eva Angelina Romero of Century 21 Capital Properties
Townhouse
- 1/44 443 Beds 4 Baths 1,150 SqFt$599,000Active
- 1/46 464 Beds 4 Baths 3,393 SqFt$899,900Active
- 1/21 213 Beds 3 Baths 2,030 SqFt$699,000Active
1817 15th Ave #N, Nashville, TN 37208
Listed by Gary Ashton of The Ashton Real Estate Group of RE/MAX Advantage
Single Family Home
- 1/27 271 Bed 2 Baths 828 SqFt$599,000Active
- 1/35 352 Beds 1 Bath 1,001 SqFt$425,000Active
- 1/33 333 Beds 3 Baths 1,500 SqFt$414,900Active
1714 24th Ave #N, Nashville, TN 37208
Listed by Jamie Hawkins Casey of Compass RE
Single Family Home
- 1/17 174 Beds 3 Baths 2,346 SqFt$3,120Active
1903 Delta Ave #B, Nashville, TN 37208
Listed by John Waltmon of Main Street Renewal LLC
Single Family Home
- 1/42 424 Beds 5 Baths 3,794 SqFt$2,575,900Active
- 1/46 462 Beds 3 Baths 1,880 SqFt$968,000Active
- 1/48 484 Beds 3 Baths 1,736 SqFt$615,000Active
- 1/66 662 Beds 2 Baths 1,424 SqFt$575,000Active
508 Madison St #5, Nashville, TN 37208
Listed by Sarah D. Milligan of Wilson Group Real Estate
Townhouse
- 1/25 253 Beds 2 Baths 840 SqFt$335,000Active
2604 Aspen Dr, Nashville, TN 37208
Listed by Dean Richards of Benchmark Realty, LLC
Single Family Home
- 1/72 724 Beds 4 Baths 2,907 SqFt$1,325,000Active
- 1/44 444 Beds 4 Baths 2,108 SqFt$700,000Active
- 1/25 253 Beds 2 Baths 1,180 SqFt$355,000Active
- 1/44 443 Beds 3 Baths 2,313 SqFt$780,000Active
1805 6th Ave #N, Nashville, TN 37208
Listed by Brandon Wood of Compass Tennessee, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 1,928 SqFt$575,000Active
1721B Pecan St, Nashville, TN 37208
Listed by Kacy Ellis of Zach Taylor Real Estate
Single Family Home
- 1/38 383 Beds 4 Baths 2,271 SqFt$1,650,000Active
- 1/26 264 Beds 4 Baths 2,838 SqFt$850,000Active
- 1/11 111 Bed 1 Bath 699 SqFt$299,327Active
- 1/55 554 Beds 3 Baths 1,736 SqFt$615,000Active
- 1/50 503 Beds 3 Baths 1,549 SqFt$555,000Active
- 1/33 334 Beds 4 Baths 2,386 SqFt$620,000Active
1739 14th Ave #N, Nashville, TN 37208
Listed by Marianne Wilson Harris of Fridrich & Clark Realty
Single Family Home