Carothers Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Carothers Farms
- 1/35 35
4 Beds 4 Baths 1,797 SqFt$394,900New - 1/46 46
3 Beds 3 Baths 1,934 SqFt$512,125Active7355 Carothers Road, Nolensville, TN 37135
Listed by Judy D. Inman of Regent Realty
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,393 SqFt$419,900Active - 1/27 27
2 Beds 2 Baths 1,393 SqFt$409,900Active - 1/34 34
2 Beds 2 Baths 1,156 SqFt$349,900Active - 1/32 32
2 Beds 2 Baths 1,156 SqFt$349,900Active - 1/33 33
2 Beds 2 Baths 1,156 SqFt$339,900Active - 1/31 31
2 Beds 2 Baths 1,156 SqFt$339,900Active - 1/33 33
2 Beds 2 Baths 1,156 SqFt$334,900Active - 1/34 34
2 Beds 2 Baths 1,156 SqFt$329,900Active - 1/36 36
3 Beds 4 Baths 2,037 SqFt$429,900Active - 1/36 36
3 Beds 4 Baths 2,037 SqFt$429,900Active - 1/27 27
2 Beds 2 Baths 1,393 SqFt$409,900Active - 1/27 27
2 Beds 2 Baths 1,393 SqFt$409,900Active - 1/38 38
2 Beds 4 Baths 1,865 SqFt$399,900Active - 1/37 37
2 Beds 4 Baths 1,848 SqFt$399,900Active - 1/37 37
2 Beds 4 Baths 1,848 SqFt$399,900Active - 1/37 37
2 Beds 4 Baths 1,848 SqFt$399,900Active - 1/38 38
2 Beds 4 Baths 1,865 SqFt$399,900Active - 1/48 48
3 Beds 3 Baths 1,760 SqFt$420,000Active - 1/35 35
4 Beds 3 Baths 2,176 SqFt$529,900Active349 Moira Cir, Nolensville, TN 37135
Listed by Tim Thompson of Tim Thompson Premier REALTORS
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,771 SqFt$525,000Active400 Penfold Alley, Nolensville, TN 37135
Listed by Patricia Santiago of Realty One Group Music City
Single Family Home
- 1/19 19
2 Beds 3 Baths 1,240 SqFt$315,890Active2010 Oak Trail Dr, Nolensville, TN 37135
Listed by Vileka Knudtson of Realty One Group Music City
Townhouse
